- Standard
- Available
- Not Available
EXTERIOR | LT | RS |
---|---|---|
Liftgate: Power, programmable, hands-free with emblem projection | ||
Liftgate: Rear Manual | ||
Liftgate: Rear Power Programmable 1 | ||
Outside heated mirrors, power-adjustable, manual-folding with integrated turn signal indicators and driver-side auto-dimming feature | ||
Outside heated mirrors, power-adjustable, manual-folding body color | ||
Roof rails: Black | A2 | |
Panoramic Sunroof | ||
20inch Technical Gray Aluminum Wheels | ||
21inch High Gloss Black Aluminum Wheels3 | ||
18inch Grazen Metallic Aluminum | ||
LED Headlamps | ||
Driver Confidence II Package, includes HD Surround Vision, Rear Camera Mirror, Rear Camera Mirror Washer, Adaptive Cruise Control, Enhanced Automatic Emergency Braking and Safety Alert Seat | ||
Rear Camera mirror washer | ||
Black roof, two-tone vehicle | A4 | |
Rear Camera mirror 5 | ||
Inside Rearview mirror manual day/night |
- Standard
- Available
- Not Available
ENGINE/CHASSIS | LT | RS |
---|---|---|
2.0L Turbo, 4-cylinder, SIDI, DOHC with Variable Valve Timing (VVT) with stop/start technology 19 | ||
3.6L V6, SIDI, 308HP, DOHC with Variable Valve Timing (VVT) and Active Fuel Management with stop/start technology 20 | ||
Transmission: 9-speed automatic, electronically controlled with overdrive and Driver Shift Control | S6 | |
All-wheel drive | ||
Front-wheel drive |
- Standard
- Available
- Not Available
SAFETY/SECURITY | LT | RS |
---|---|---|
Airbags: Frontal and seat-mounted side-impact for driver and front passenger; knee for driver; and head-curtain for all outboard seating positions7 | ||
Forward Collision Alert and Following Distance Indicator7 | ||
Enhanced Automatic Emergency Braking7 | A1 | S8 |
Front Pedestrian Braking7 | ||
LATCH system (Lower Anchors and Tethers for Children), for child restraints seats | ||
Lane Change Alert with Side Blind Zone Alert7 | A8 | |
Lane Keep Assist with Lane Departure Warning7 | ||
Rear Seat Reminder | ||
Rear Cross Traffic Alert7 | A8 | |
Rear Park Assist with audible warning7 | A9 | |
HD Rear Vision Camera 7 | ||
HD Surroud Vision | S8 | |
StabiliTrak Electronic Stability Control System with traction control |
- Standard
- Available
- Not Available
INTERIOR | LT | RS |
---|---|---|
Adaptive Cruise Control | A1 | S8 |
"Driver Information Center: 8"" diagonal multi-color display, enhanced, reconfigurable" | ||
"Driver Information Center: 4.2"" diagonal multi-color" | ||
Power outlet: 230-volt, on rear of front center console | ||
Remote vehicle starter system | ||
Steering column: Manual tilt and telescopic | ||
Steering column: Power tilt and telescoping 21 | ||
Wireless charging10 | A1 |
- Standard
- Available
- Not Available
SEATING | LT | RS |
---|---|---|
Driver: 8-way power | ||
Front passenger: 6-way power | ||
Ventilated, heated driver and front passenger seats21 | ||
Seating: premium cloth | ||
Seating: Perforated leather-appointed |
- Standard
- Available
- Not Available
ENTERTAINMENT | LT | RS |
---|---|---|
"Chevrolet Infotainment 3 Plus system11, 10.2"" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay12 and Android13 Auto capable" | ||
"Chevrolet Infotainment 3 Premium system11 with connected Navigation14, 10.2"" diagonal HD color touchscreen, AM/FM stereo, Bluetooth audio streaming for 2 active devices, Apple CarPlay12 and Android Auto13 capable" | ||
Bose® premium 8-speaker audio system with amplifier, center instrument panel speaker and subwoofer | ||
USB ports: One type-A and one type-C on instrument panel; one type-A and one type-C, charge-only, on rear of center console | ||
One type-A and one type-C, SD card reader, and auxiliary input jack in front center storage bin | ||
OnStar® connected service capable |
- Standard
- Available
- Not Available
Available Colors | LT | RS |
---|---|---|
Iridiscent Pearl Tricoat15 | ||
RED HOT16 | ||
Summit White17 | ||
Black | ||
Nitro Yellow Metallic15 | ||
Radiant Red Tintcoat18 | ||
Sterling Gray Metallic18 | ||
Copper Bronze Metallic17 | ||
Riptide Blue Metallic18 |
1. Only available with ZL3 convenience package 2.Included and only available with Convenience Package or Midnight/Sport Edition. 3.Not available in Jordan 4.Requires exterior color Iridescent Pearl Tricoat and Nitro Yellow Metallic. Available with Red Hot, Blue, Radiant Red and Sterling Gray. 5.Included with Driver Confidence II Package. 6.Only available with 3.6L V6 engine. 7.Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information. 8.Included with Driver Confidence II Package. 9. See dealer for details or the window label for the features on a specific vehicle. 10.The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier. 11.Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices. 12.Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. 13.Vehicle user interface is a product of Google, and its terms and privacy statements apply. Requires the Android Auto app on Google Play and an Android compatible smartphone running Android™ 5.0 or higher. Data plan rates apply. Android Auto is a trademark of Google LLC. 14.Google MapsTM is now available for use on Apple CarPlayTM. Google MapsTM navigation is a product of Google and their terms and privacy statement apply. Requires compatible smartphone and data plan rates apply. 15.Extra cost. Requires Black roof. Not available on LT. 16.Extra Cost. Not available on LT. 17.Not Available on RS. 18.Extra cost 19.FWD only. Requires Saudi Arabia or Bahrain. 20.Included and only available with AWD models. Requires Kuwait, Iraq, Lebanon, Jordan, Qatar, United Arab Emirates or Oman. 21.Included with Enhanced Convenience PackageSafety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information. Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.
OnStar equipped*
Requires equipped vehicle, active OnStar plan, and Wi-Fi data plan with carrier. OnStar plans and Wi-Fi data plans not available in all countries. See onstararabia.com for equipped vehicles, service availability and system limitations.